American Shoal |
|
| Description | Still under investigation |
| Location | Offshore of the Saddlebunch Keys. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site. |
Maryland Shoal |
|
| Description | Still under investigation |
| Location | Offshore of the Saddlebunch Keys. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site. |
Pelican Shoal |
|
| Description | Still under investigation |
| Location | Offshore of the Saddlebunch Keys. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site. |
The USS Wilkes-Barren Shipwreck |
|
| Description | A warship that makes an excellent dive site for technical diving. The WW2 Cleveland Class Light Cruiser is over 600 Ft long and is in very good condition. It should be noted however that due to the depths of this wreck only those experienced and qualified in the technical diving are suitable for this dive site. |
| Location | Not known. |
| Depth | Main Deck 63 M / 210 Ft |
| Max Depth 96 M / 320 Ft | |
| GPS | Not known. |
| Launch Site(s) | Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site, warship wreck. |
Sambo Reefs |
|
| Description | Consists of three reefs, Eastern, Middle and Western Sambo. They are divided by masses of white sand. Large fields of brain coral exist off Western Sambo. |
| Location | Not known. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site, other dive sites in close proximity. |
The Aquanaut Shipwreck |
|
| Description | The "Aquanaut" is a beautiful 55 foot wooden salvage tug scuttled some years ago. Although intact, caution should be used upon entering the tug as teredo worms will eventually eat the wood and cause deterioration and possible collapse of the vessel. |
| Location | Offshore from Sambo. |
| Max depth | 23 M / 75 Ft |
| GPS | Not known. |
| Launch Site(s) | Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site. |
Alexanders Shipwreck |
|
| Description | A popular artificial reef sunk by Chet Alexander, a local commercial salvor, is now known as "Alexander's Wreck." She was a former destroyer escort purchased from the Navy and sunk on the Gulf side of the Florida Keys (35 feet). This site is known for its protected Jewfish population which are now returning in greater numbers to South Florida. |
| Location | Not known. |
| Max depth | 10 M / 35 Ft |
| GPS | Not known. |
| Launch Site(s) | Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site. |
Joes Tug Shipwreck |
|
| Description | Originally sank at the pier in Key West in 1986. It was raised, cleaned and was then intended to be sunk in the waters off Miami as an artificial reef. However, late on the night before it was to be transported from Key West, it was towed out clandestinely to be sunk closer to home. In a further twist to the tale, on its way to its alternative site, it started taking on water and chose its own spot to sink! Joe's Tug is a largely intact wreck, except for the missing wheelhouse, which has largely disintegrated over the years. The entire hull is easily accessible as a result, and is usually filled with schooling fish. |
| Location | Not known. |
| Max depth | 10 M / 65 Ft |
| GPS | Not known |
| Launch Site(s) | Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site. |
The Cayman Salvage Master Shipwreck |
|
| Description | The Cayman Salvage Master, is a 187 foot Coast Guard buoy tender that now attracts an abundance of marine life in her final resting place. Divers were not on the agenda, as this wreck was planned to be in 300 feet as a fishing site, unfortunately (for the fishermen) it prematurely sunk on the way to its final destination in only 90 feet. Then, following Hurricane Katrina's violent visit to the dive site she flipped the artificial reef over from her side to sitting upright! Cheers for that one Katrina! You will see Nassau grouper, permit, amberjack, schooling barracuda, cobia and hords of other schooling fish. The best attraction on this wreck is the large cable spool on the bow that seems to be a focal point for the schooling fish. |
| Location | Located off Key West. |
| Max depth | 20 - 27 M / 65 - 90 Ft |
| GPS | Not known. |
| Launch Site(s) | Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site. |
Eastern Dry Rocks |
|
| Description | Eastern Dry Rocks abounds with large mounds of corals and is a favorite of Key West dive boats. The diving is relatively shallow here and snorkelers will also enjoy the healthy fish populations and clear water. Since hurricane Georges (1998) there has been much discussion as to whether this reef, and others in the lower keys, were positively or negatively affected by the storm. |
| Location | Offshore from Key West. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site, snorkel site. |
Rock Key |
|
| Description | Rock Key is a deeper reef with spectacular crevices. Cannon balls, ballast stones and brass spikes are some of the artifacts located along this reef line. Tiny anemones and cleaner shrimp along with moray eel and snook have been seen underneath the ledges. Reef crabs come out at night, as well as octopus and lobsters, while parrotfish sleep soundly and safely wedged between the rocks. |
| Location | Not known. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site. |
Sand Key |
|
| Description | Sand Key, , is marked by a 110 foot tower. This unique island of sand is surrounded by tongue and groove coral formations with a drop-off. Grouper and baitfish are plentiful amongst the elkhorn and fire coral. Because the tower is so easy to find, this is a popular spot for local snorkelers and divers. |
| Location | 6 miles south-west of Key West. |
| Max depth | 20 M / 65 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site, unique dive site, snorkel site. |
The Lost Reef |
|
| Description | As it's name implies, this "Lost Reef" was recently discovered and has adapted into a regular dive site attraction for those in the Key West area. This dive site is appropriate for novice to intermediate skilled scuba divers, with a six to ten-foot ledge which snakes around the "Lost Reef" and even undercuts in places with caverns and split canyons. You will find fish "packed" under the ledges - including schools of grunts, goatfish, wrasse. parrotfish and angelfish, all in significant numbers. At certain times of the year this area is prolific with silversides, a tiny, silver, forked-tailed fish also know as minnows that school tightly together, often obscuring your view. |
| Location | Not known. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Resort / Pier / Mooring. |
| Imagery | |
| Special Remarks | Saltwater site. |

