Black Spring,
Marianna
|
| Description | A small but very challenging dive site which as the name suggests is ink black and can be very dangerous to novices unused to 'mud' dives with low vis. |
| Location | Take Highway 167 south from Marianna to its intersection with 276A, then go 1 mile. |
| Max depth | 23 M / 75 Ft |
| GPS | N30 ° 41.894 W85 ° 17.644 |
| Launch Site(s) | N/A |
| Imagery | |
| Special Remarks | Freshwater site, extremely low visibility warning! |
Blue Spring,
Apalachicola River
|
|
| Description | Spring dive. No further details. |
| Location | 3 miles south of the Highway 10 crossing of the Apalachicola River |
| Max depth | Not known, thought to be shallow. |
| GPS | N30 ° 37.071 W84 ° 55.185 |
| Launch Site(s) | Via Apalachicola River. |
| Imagery | |
| Special Remarks | Freshwater site, Caves. |
Blue Springs, Merritts Mill Pond |
|
| Description | In this section of Merritts Mill Pond there is no scuba diving permitted although free-diving is allowed. The Spring itself is a magitude 1 catagory, which in laymens terms means a massive quantity of spring water emitts from its vents (millions of gallons per day). |
| Location | The rest of Merritts can be scuba dived. Located 5 miles east of Marianna on Highway 164 |
| Max depth | 6 M / 20 Ft |
| GPS | N30 ° 47.25 W85 ° 08.26 |
| Launch Site(s) | Not known |
| Imagery | |
| Special Remarks | Freshwater site, scuba restrictions. |
Blue Hole Spring, Caverns State Park |
|
| Description | The Blue Hole Spring is an average dive due to the low visibility that often filters in via the Chipola River. |
| Location | The spring is located in the north west part of Florida. Caverns State Park in a forest area west of the Chipola River |
| Max depth | 7 M / 25 Ft |
| GPS | N30 ° 49.13 W85 ° 14.72 |
| Launch Site(s) | Not Known. |
| Imagery | |
| Special Remarks | Freshwater site, low visibility. |
Bozel Spring, Caverns State Park |
|
| Description | Bozel Spring is known for its clear waters and is reputed to have many ancient fossils and spearpoints from prehistorical times. |
| Location | From the ramp at Florida Caverns State Park, go 1 mile upstream on the Chipola to the run on the east bank, then go 0.2 miles to the spring. |
| Max depth | 3 M / 10 Ft |
| GPS | N30 ° 49.50 W85 ° 14.05 |
| Launch Site(s) | Accesible via boat only. |
| Imagery | |
| Special Remarks | Freshwater site, ancient relics, shallow depths |
Daniel Springs,
Campbellton
|
|
| Description | There are actually two springs discharging into Marshalls Creek. |
| Location | They can be reached by taking the first road (N30 ° 56.39 ¢ W85 ° 19.94 ) west of where Highway 2 crosses Marshall's Creek and going north (straight) to the spring. |
| Max depth | Not known |
| GPS | N30 ° 56.55 W85 ° 18.28 |
| Launch Site(s) | N/A |
| Imagery | |
| Special Remarks | Freshwater site |
Double Springs |
|
| Description | Once used as a local swimming pool the springs are much quieter now, it is quite small in diameter (20 Ft). |
| Location | Upstream 0.8 miles north-west from the boat ramp at Black Spring, then up a short run to the spring. |
| Max depth | 14 M / 45 Ft |
| GPS | N30 ° 42.214 W85 ° 18.137 |
| Launch Site(s) | N/A |
| Imagery | |
| Special Remarks | Freshwater site, small but deep. |
Gadsen Spring, Spring Lake |
|
| Description | Nondescript Spring which is largely undived. |
| Location | Its run is located on Spring Lake's east shore |
| Max depth | Not Known |
| GPS | N30 ° 42.13 ¢ W85 ° 17.18 |
| Launch Site(s) | Spring Lake |
| Imagery | |
| Special Remarks | Freshwater site. |
Mill Pond Spring, Spring Lake |
|
| Description | This site is unique in it has many mighty limestone blocks scattered across the spring bottom. Visibility is considered exceptional. |
| Location | Mill Pond Spring is on the south-west corner of the north-west end of Spring Lake, East of the intersection of Hwy. 167 & Hwy. 276A in the woods. |
| Max depth | 15 M / 50 Ft |
| GPS | N30 ° 42.13 ¢ W85 ° 18.27 |
| Launch Site(s) | N/A |
| Imagery | |
| Special Remarks | Freshwater site, Excellent visibility. |
Puddle Spring, Creech Creek |
|
| Description | No details yet. |
| Location | West of White Spring in a deep thicket. The first road springing east of where Highway 286 crosses Creech Creek will eventually loop back around to high ground near the spring. |
| Max depth | Not Known |
| GPS | N30 ° 37.84 W84 ° 55.725 |
| Launch Site(s) | N/A |
| Imagery | |
| Special Remarks | Freshwater site. |
Sinai Spring, Sinai |
|
| Description | No details yet. |
| Location | Spring is just North of the village of Sinai on Sinai Road. |
| Max depth | Not Known. |
| GPS | N30 ° 42.214 W85 ° 18.137 |
| Launch Site(s) | N/A |
| Imagery | |
| Special Remarks | Freshwater site. |
Spring Creek, Marianna |
|
| Description | This dive site is another location in which relics from thousands of years ago can be sought and collected. These include Mastadon and sharks teeth. |
| Location | Marianna area. |
| Max depth | Not Known. |
| GPS | N30 ° 45.20 W85 ° 11.62 |
| Launch Site(s) | N/A |
| Imagery | |
| Special Remarks | Freshwater site, ancient relics. |
Sandbag Creek, Marianna |
|
| Description | No further details. |
| Location | About 1/2 mile North-East. of the Marianna city limits on the Chipola River. |
| Max depth | 5 M / 15 Ft |
| GPS | N30 ° 47.17 W85 ° 13.19 |
| Launch Site(s) | N/A |
| Imagery | |
| Special Remarks | Freshwater site. |
Springboard Spring, Marianna |
|
| Description | No further details. |
| Location | A very difficult divesite to locate without local help and/or a good map of the area. The closest road that comes to it is Highway 73, South of Marianna. |
| Max depth | 12 M / 40 Ft |
| GPS | N30 ° 42.44 W85 ° 11.23 |
| Launch Site(s) | N/A |
| Imagery | |
| Special Remarks | Freshwater site, difficult location to navigate to. |
Waddell's Mill Pond Spring |
|
| Description | Once frequented by Chalot Indians this area is now privately owned and on the National Register of Historic places. |
| Location | It's Located on private land this spring is therefore accessible via Waddell's Mill Creek |
| Max depth | Not known. |
| GPS | N30 ° 52.35 W85 ° 20.40 |
| Launch Site(s) | Waddell's Mill Creek. |
| Imagery | |
| Special Remarks | Freshwater site. |

