Almirante Shipwreck |
|
| Description | The Almirante is a 200 foot steel freighter. Since the storm of 1992 it has suffered some damage but is still a good dive. Several Jewfish dwell in the shadowy depths of the wreck. |
| Location | South of Miami off Elliot Key. |
| Max depth | 42 M / 135 Ft (Approx) |
| GPS | N 25 24 58.8 W 80 7 3.0? |
| Launch Site(s) | Shoreline. |
| Imagery | |
| Special Remarks | Saltwater site. |
Andro Shipwreck |
|
| Description | Originally a German luxury yacht built in 1918 Following its use as a luxury yacht it was converter to a patrol vessel in WW2, after the war ended it was used as a freighter in New York. Its days were numbered however, as following a drug courier operation it was intercepted and seized by the US Customs near florida. Sunk in 1985 as an artificial reef it offers a good days wreck diving with much of the superstructure being wood. It sits upright and makes excellent photography. |
| Location | Offshore from Haulover, Miami Beach |
| Max depth | 31 M / 104 Ft |
| GPS | N 25 53' 38.6 W 80 5' 8 |
| Launch Site(s) | Shoreline / Dive Boat |
| Imagery | |
| Special Remarks | Saltwater site. |
Antenna Reef |
|
| Description | An interesting artificial reef made up of large antennas and sections of radio towers. Cunningly made into pyramids now loaded with coral the dive site offers unusual sights as it brims with marine life. It is situated close to other wrecks including The Miss Karline, The Patricia. |
| Location | Not known although in proximity to The Miss Karline. |
| Max depth | 15 M / 50 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Arida Shipwreck |
|
| Description | A LCU (Landing Craft Utility) from the 1960s. This wreck was sunk in 1982 but has been torn apart by storms over the years. Nonetheless the fish still love it and Jewfish are prominent here. Notable for its huge propeller. |
| Location | Not known. |
| Max depth | 27 M / 88 Ft |
| GPS | Not known. |
| Launch Site(s) | Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Army Tanks Wreck |
|
| Description | Two M60 Battle Tanks side by side guard this dive site. Despite being only placed underwater in 1994 the amount of coral growth has been incredible. |
| Location | Within swimming distance of the Mathew Lawrence Memorial Reef. |
| Max depth | 14 M / 48 Ft |
| GPS | N25 28' 46.9 W80 5' 23.1 |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site, other dive sites in close proximity. |
Belzona Barge Shipwreck |
|
| Description | A large barge which lies inverted in the shallows. Resembles a coral reef at a distance having been sunk in 1991. Wreck penetration is possible here but it is wise to be fully qualified in the discipline prior to attemping it. Marine life and coral fully evident. |
| Location | North of the South Seas. |
| Max depth | 12 M / 40 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Belzona 2 Shipwreck |
|
| Description | A smaller barge than the Belzona yet no lesser by diving standards as more fish and coral life here than the Belzona Barge. Sunk in 1991. |
| Location | Within 100 yards south of the Belzona. |
| Max depth | 18 M / 60 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site, spearfishing and trapping are prohibited. |
Belzona 3 Shipwreck |
|
| Description | A small tug boat sunk in 1991 and now obscured partly by sand. The engine area and pilot house are nice areas to explore and barracuda are present. |
| Location | Located close to Belzona 1 & 2. |
| Max depth | 18 M / 60 Ft (approx) |
| GPS | N25 41' 10.0 W80 5' 13.2 |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site, strong northerly current. |
Biscayne Shipwreck |
|
| Description | On a stormy December night in 1974 local fishermen intentionally sunk a freighter. Unfortunately (for the fishermen!) what was intended to be fishing site in deep water ended up as a Miamis first artificial reef! The slow sinking vessel was blown shoreward before finally settling in the shallows. This wreck has many hatches and entranceways to explore and makes excellent night diving and photography. It is also known as 'The Banana Freighter' and was 'discovered' in 1980. |
| Location | Key Biscayne Region. |
| Max depth | 16 M / 55 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
BlueFire Shipwreck |
|
| Description | A small fishing vessel sunk in 1983 as an artificial reef. The wreck has sharks, barracuda and even manta rays. Not very busy due to its distance from other sites hence the wreck is in excellent condition and well worth a dive or two. |
| Location | Located in the Dade Sport Fishing Council Site North. |
| Max depth | 33 M / 110 Ft |
| GPS | N25 33' 58.6 W80 5' 2.0. |
| Launch Site(s) | Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
C-One Shipwreck |
|
| Description | A 120 Ft Tug sunk in 1990. Plentiful fish and coral here including the barracuda. Within swimming distance of The Conception. |
| Location | 1.9 nautical miles east northeast of Bakers Haulover Inlet (approx). |
| Max depth | 20M / 68 Ft |
| GPS | N25 54' 31.4 W80 5' 24.4 |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Conception Shipwreck |
|
| Description | The Conception was a Honduran freighter caught up in stormy seas in 1991. Despite valiant efforts from the crew it ended up running aground. In stepped the authorities who, after much debate sold off the vessel to the Dade Artificial Reef Program. Following an extensive clean-up and careful manovering the ship was sunk giving a much needed boost to the coral ecosystem. |
| Location | 200 ft to the north of the C-One. |
| Max depth | 20 M / 68 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Deep Freeze Shipwreck |
|
| Description | Colonies of Atlantic spiny oysters have made this large wreck (210 Ft) their home since the Deep Freeze was sunk in 1976. A small portion of the stern was ripped away when Hurricane Andrew passed by in 1992. |
| Location | North of Government Cut and south of Haulover Islet. |
| Max depth | 40 M / 135 Ft |
| GPS | N25 49' 18.2 W80 4' 57.1 |
| Launch Site(s) | Shoreline. |
| Imagery | |
| Special Remarks | Saltwater site. |
Elliot Key Reef & Wreck |
|
| Description | The Elliot key dive site comprises of several reefs and an 1850s wreck which is in poor condition. The reefs are shallow and are teeming with fish, lobster and eels. One of these; The Bache Shoal is unique in that fresh water springs are among the reef mixing with the salt water. |
| Location | Located in Biscayne Bay |
| Max depth | Reefs: 1 - 6 M / 3 - 20 Ft |
| Cement Wreck: 3 M / 11 Ft | |
| GPS | Not known. |
| Launch Site(s) | Shoreline. |
| Imagery | |
| Special Remarks | Saltwater site, unique dive site. |
Emerald Reef |
|
| Description | A small, captivating and colourful reef enhanced by the shallow waters it lies in. Similar to the Florida Keys variant of coral. |
| Location | 1 mile east of Key Biscayne at the middle reef line |
| Max depth | 4.5 - 6 M / 15 - 20 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Distinctive Reef. |
F-4 Fighters Wreck |
|
| Description | Two fighter jets whose origins are said to from Homestead Airbase. It is unknown how they came to rest under the sea but it is said that a maverick pilot (who was also a scuba diver) at the base boldly flew both planes into the sea and each time 'bailed-out' of the cockpit as the plane sank! Now one jet is inverted and the second is on its side. The site makes for good 'posing' photography! |
| Location | Just outside of Ceaser Creek (south of Elliott Key). |
| Max depth | 25 M / 80 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Fowley Lighthouse |
|
| Description | Fowey Light was constructed atop Fowey Rocks back in 1876, after a local indian attack on the Cape Florida Lighthouse. The reef, marked with a 120 foot tower sits in shallow water with plenty of grouper, snapper, yellowtail and lobsters. The remains of a steamer, Arakanapka can be found in the shallows just northwest of the tower. Nearby is Car Frame Reef, now totally overgrown with healthy corals. |
| Location | Boca Chica Key. |
| Max depth | 3 - 12 M / 10 to 40 ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Rocks / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Key Biscayne Reef & The Haroldine Shipwreck |
|
| Description | Key Biscayne has Bear Cut Reef; one of the few shoreline reefs in the country. Though very shallow its ease of access along with rays, tropical fish and reef sharks make this dive site very popular. East of Bear Cut is the 150 foot long Haroldine marked by the daymark R"2." Commodore Ralph Monroe, an early South Florida pioneer, purchased the salvaging rights to the four masted ship for only $7.50 around the turn of the century. The wreck ishometo lobsters and small snappers. |
| Location | Biscayne National Park |
| Max depth | Reef: 2 M / 6 Ft |
| Wreck: 2.5 M / 8 Ft | |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Lakeland Shipwreck |
|
| Description | An LCU (Landing Craft Utility) from the vietnam war era. It was sunk as an artificial reef back in 1982 after its tour of duty ended and now sits inverted on the sandy bottom. The wreck can still be explored quite easily though. Be aware however that the gulfstream is nearby causing strong currents to cut through the area. |
| Location | Not known. |
| Max depth | 38 M / 126 Ft |
| GPS | Not known. |
| Launch Site(s) | Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site, Gulfstream currents. |
Matthew Lawrence / The Number Seven Shipwreck |
|
| Description | A former treasure salvage ship dedicated to a pioneering videographer who died diving the Andrea Doria. The salvage ship is formerly called The number seven and it was sunk in 1992. |
| Location | Not known |
| Max depth | 20 M / 66 Ft (Est) |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Miss Karlene Shipwreck |
|
| Description | This wreck is close by to several others, it was sunk in 1989 and has a good amount of fish and coral growth. This dive can be combined with several other wrecks to make a good days expedition diving. |
| Location | 1 mile east of Key Biscayne at the middle reef line |
| Max depth | 15 M / 51 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Other dive sites in close proximity. |
Orion Reef |
|
| Description | A small, captivating and colourful reef enhanced by the shallow waters it lies in. Similar to the Florida Keys variant of coral. |
| Location | Off the coast of Key Biscayne |
| Max depth | 29 M / 95 Ft |
| GPS | Not known. |
| Launch Site(s) | Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site, Gulfstream currents. |
Patricia Shipwreck |
|
| Description | The Patricia was once a small steel tug boat before being consigned to the shallows as an artificial reef in 1990. One of many wrecks that lie close-by one another. |
| Location | Within swimming distance of the Rock Pile. |
| Max depth | 16 M / 53 Ft |
| GPS | Not known. |
| Launch Site(s) | Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site, other dive sites in close proximity. |
Penrods Tetras Reef |
|
| Description | At this 'site' a series of concrete structures (tetrahendon in shape) lowered into the water to form a ground-breaking new type of artificial reef/breakwater. Since 1996 onwards the results have been promising. So far lobsters, coral and tarpon have 'moved in' to the dive site. |
| Location | Offshore from Miami beach. |
| Max depth | 12 M / 36 Ft (Est) |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat |
| Imagery | |
| Special Remarks | Saltwater site. Unique formation. |
Proteus Reef |
|
| Description | A small, captivating and colourful reef enhanced by the shallow waters it lies in. Similar to the Florida Keys variant of coral. |
| Location | 1 mile east of Key Biscayne at the middle reef line |
| Max depth | 4.5 - 6 M / 15 - 20 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Rio Miami Reef |
|
| Description | A small, captivating and colourful reef enhanced by the shallow waters it lies in. Similar to the Florida Keys variant of coral. |
| Location | 1 mile east of Key Biscayne at the middle reef line |
| Max depth | 4.5 - 6 M / 15 - 20 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Rock Pile Reef |
|
| Description | A small, captivating and colourful reef enhanced by the shallow waters it lies in. Similar to the Florida Keys variant of coral. |
| Location | 1 mile east of Key Biscayne at the middle reef line |
| Max depth | 4.5 - 6 M / 15 - 20 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Sands Key Cut,
Biscayne National Park |
|
| Description | Now part of Biscayne National Park this dive site is notorious for its harsh tides. Local lore has it that the best diving is to be had when the tide turns to slack tide. Lobsters are present in vast numbers. |
| Location | Best reached via boat launch from Homestead's Bayfront Park and then bear east towards the cut for 5 miles. Its between Elliot Key and Sands Key |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Homestead's Bayfront Park |
| Imagery | |
| Special Remarks | Saltwater site. The lobsters are now a protected inhabitant of the National Park. |
Sheri-Lyn Reef |
|
| Description | A small, captivating and colourful reef enhanced by the shallow waters it lies in. Similar to the Florida Keys variant of coral. |
| Location | 1 mile east of Key Biscayne at the middle reef line |
| Max depth | 4.5 - 6 M / 15 - 20 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Soldiers Key |
|
| Description | Another site with items from many years ago in its depths including old bottles. |
| Location | The first key South of Key Biscayne just across the cut. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Shoreline. |
| Imagery | |
| Special Remarks | Saltwater site, relics. |
South Biscayne Reef |
|
| Description | A small, captivating and colourful reef enhanced by the shallow waters it lies in. Similar to the Florida Keys variant of coral. |
| Location | 1 mile east of Key Biscayne at the middle reef line |
| Max depth | 4.5 - 6 M / 15 - 20 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
South Seas Shipwreck |
|
| Description | The sister ship and exact replica of Hitlers own private yacht! Built in 1928 for the Guggenheim family. After many different owners the yacht ended up in Miami where its condition had deteriorated. By the time investors came to buying her to effect a restoration it was too late, the yacht had sank into a canal. In 1983 the yacht was sunk and over the years it has been scattered across a wide area. Parts of the wreck still remain though. This dive site is popular with novices and rookies. |
| Location | Offshore from Key Biscayne. |
| Max depth | 23 M / 73 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Dispersed Wreck. |
Spirit of Miami Wreck |
|
| Description | A Boeing 727 decommissioned in 1993. Lowered into position using a crane as opposed to the normal explosive method. This artificial reef was in perfect condition until Tropical Storm Gordon struck in 1995. Now the foward section has been torn off and lies in deeper water from the tail section. Interestingly a 50 year time capsule has been secretly hidden somewhere in the plane and is due to opened in 2043 (or if a diver discovers it first!). |
| Location | Key Biscayne artificial reef center. |
| Max depth | Tail Section: 25M / 82 Ft |
| Foward fuselage & Wings: 33 M / 110 Ft | |
| GPS | N25 41' 52.8 W80 5' 13.32 |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site, unique dive site. |
Steane D'Auray Shipwreck |
|
| Description | The Steane D'Auray was a former Atlantic trawler sunk as an artficial reef in 1986. Hurricane Andrew scattered some of it to 'The four waters'. The main part that remains intact benefits greatly from the Gulf Stream that flows nearby and coral is predicatably 'en masse'. |
| Location | Not known. |
| Max depth | 20 M / 68 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site, Partially Dispersed Wreck. |
Tarpoon Shipwreck |
|
| Description | The Tarpoon Wreck was a former Haitian freighter called "Medor Herode" declared unseaworthy. It was dedicated as a memorial to Mike Kevorkian on May 10, 1988 an sunk as an artificial reef. A bronze memorial plaque honouring Mike was attached to the front of the pilot house. Then, in 1992 Hurricane Andrew hit Miami and devasted the remains of the Tarpoon. The wreck was scattered for hundreds of yards and to this day, the plaque has not been located... |
| Location | Not known. |
| Max depth | Not known, thought to be in no less than 20 M / 66 Ft. |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Missing artifact! |
The Pipes |
|
| Description |
These left over sewer pipes were disposed and have "stacked up" on top of each other. The growth on the structures is incredible as the open pipes allow uninhibited flow of water and thus nutrients. Oysters, clams, sponges and the associated invertebrates are abundant and growing not only on the outside, but all along the inside of the pipes. Fish congregate on the adjacent reef and moray eels and lobster are a common occurance here. The inside of the pipes are literally full of gorgonians attached to the sides. A diver skilled enough in the ways could navigate through the pipes though it is no mean feat. |
| Location | Offshore south of Government Cut. |
| Max depth | 17 M / 55 Ft |
| GPS | Not known. |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Tortuga Shipwreck |
|
| Description | The Tortuga is a 165 foot steel ship that was sunk in April 1995. The difference between this wreck and others is this particular ship was purchased by a movie company to be sunk on purpose in conjunction with DERM (Department of Environmental Resource Management) as an artificial reef. The elaborate explosion and sinking was all to be filmed for the movie Fair Game, starring Cindy Crawford and William Baldwin. In the climatic scene at the end of the movie, the entire detonation and sinking of the Tortuga was documented as the characters portrayed by the two stars narrowly escape from the ship with their lives. The wreck is a classic one, sitting completely upright in 100 feet of water. One of its distinctive features are the twin props which are totally intact making a great photographic opportunity. |
| Location | The Tortuga is located in the Pflueger Reef Site. |
| Max depth | 30 M / 100 Ft |
| GPS | N25 49' 14.8 W80 5' 6.5 |
| Launch Site(s) | Shoreline / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Ultra Freeze Shipwreck |
|
| Description | The Ultra Freeze was placed into an artificial reef site by the South Florida Spearfishing Council in the summer of 1984. She had formerly served as a refridgerator ship between the bahamas and Miami. After Hurricane Andrew hit her on August 24, 1992, her starboard side hull was torn, the entire vessel bent into an L-shape, but never-the-less she remains upright, with little of the marine gorwth being affected. |
| Location | Two miles north of Fowey Reef Lighthouse. |
| Max depth | 36 M / 120 Ft |
| GPS | Not known. |
| Launch Site(s) | Coast-line. |
| Imagery | |
| Special Remarks | Saltwater site. |

