Amaryllis Shipwreck |
|
| Description | Following a violent storm the Amaryllis was beached on the mainland. It was sunk soon after to give a boost to the fishing community as an artificial reef. This dive site has plentiful coral growing on and around the hull. The structure has deteriorated somewhat by marine life is good with barracudas and spadefish resident to the site. Silt-outs can be a problem so visibility can suffer. |
| Location | 300 yards north of the Mispah. |
| Max depth | 24 M / 80 Ft |
| GPS | N26.78 8000, W80.01 5920 |
| Launch Site(s) | Shore-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Strong Currents. |
Breakers Reef |
|
| Description | Regarded as the nicest coral dive for the area this location is awash with soft coral, sponges, sea fans. Turtles, Octupus and barracuda frequent the reef. A unique touch to the site is a statue of the sea god Neptune keeping a watchful eye on things. |
| Location | It takes its name from the Breakers Hotel which is the closest land site. |
| Max depth | 12 - 18 M / 40 - 60 Ft |
| GPS | Not known. |
| Launch Site(s) | Shore-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Budweiser Shipwreck |
|
| Description | The Budweiser is a small costal freighter which was sunk as an artificial reef with financial backing of Budweiser inc. Plenty of coral formations and the wreck is accessible via large hatches cut into the wreck. |
| Location | 7 Km south of Bonyon Inlet. |
| Max depth | 30 M / 97 Ft |
| GPS | Not known. |
| Launch Site(s) | Shore-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site, strong currents |
Cable Crossing |
|
| Description | Cable Crossing is a beginners/novice dive site used for confined-water teaching. Ledges coral encrusted and teeming with juvenile fish. |
| Location | 1 Km offshore from Palm Beach |
| Max depth | 8 M / 25 Ft |
| GPS | Not known. |
| Launch Site(s) | Shore-line. |
| Imagery | |
| Special Remarks | Saltwater site. Snorkal site, Scuba training zone |
Delray Shipwreck |
|
| Description | Shallow wreck very close the to the beach, the site is excellent for snorkalers and divers alike. The wreck itself is a steel hulled freighter sunk in the 1920s. Coralisation is prolific on the wreck and includes both soft and hard coral. |
| Location | 100 M offshore from Palm Beach (approx) |
| Max depth | 6 M / 22 Ft |
| GPS | Not known. |
| Launch Site(s) | The beach. |
| Imagery | |
| Special Remarks | Saltwater site. Snorkal site, Scuba training zone, heavy boat traffic, SMB strongly advised. |
Double Ledges |
|
| Description | Twin ledges which run north to south and have large coral formations on both. The site has brisk currents and drift diving is popular here. Notable marine life includes a box fish. |
| Location | Not known. |
| Max depth | 28 M / 90 Ft |
| GPS | Not known. |
| Launch Site(s) | Shore-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Occasional strong currents. |
Horseshoe Reef |
|
| Description | A horseshoe shaped reef that houses numerous sea sponges. It has a well established turtle community. |
| Location | A mile north-east of Lake Worth Pier. |
| Max depth | 12 - 18 M / 40 - 60 Ft |
| GPS | Not known. |
| Launch Site(s) | Shore-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Turtles. |
Jap Rock |
|
| Description | A rocky dive site in an unprotected part of the beach. The rocky formations rise out to the surface and the waves can get quite rough. Marine life is in good numbers though. |
| Location | At the north end of Boca Raton public beach. |
| Max depth | Shallow. 5 M / 16 Ft (Est) |
| GPS | Not known |
| Launch Site(s) | Shore-line / Dive Boat |
| Imagery | |
| Special Remarks | Saltwater site. Rip tide warning. |
Jupiter High Ledge |
|
| Description | Less than a mile from the gulf stream this site is teeming with fish including snapper and lobster. The ledges that dominate the site are covered in niches for lurking creatures. |
| Location | 2.5 Km / 1.5 miles south of Jupiter Inlet. |
| Max depth | 28 M / 90 Ft |
| GPS | Not known. |
| Launch Site(s) | Shore-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site, heavy fish shoals |
Jupiter Lighthouse |
|
| Description | Prior to the lighthouse being built many spanish treasure galleons of old met their fate against the jagged reefs and rocks. Even after the lighthouse was erected ships continued to founder and sank here. Coins from different eras have been recovered. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Shore-line. |
| Imagery | |
| Special Remarks | Saltwater site. Relics and treasure site. |
Mispah Shipwreck |
|
| Description | An old steel yaht (70 M / 185 Ft) built in 1926 as a Greek luxury liner and sunk in 1968 as one of the first artificial reefs in the area. Widely acclaimed as the best wreck in Palm Beach County. The three tiered deck offers a wealth of exploration and adventure. Since 1991 though it has suffered moderate storm damage to the stern. It is still safe for non-wreck certified divers however. |
| Location | Not known |
| Max depth | 8 M / 25 Ft |
| GPS | Not known. |
| Launch Site(s) | Shore-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site, protected marine reserve, turtles, strong currents. |
Noula Express Shipwreck |
|
| Description | A Danish freighter sunk in 1988 as an artifical reef. Unfortunately within four years Hurricane Andrew struck and devastated the wreck, tearing it in two. |
| Location | 1.6 Km / 1 mile offshore north-east from Deerfield Pier. |
| Max depth | 21 M / 71 Ft |
| GPS | Not known. |
| Launch Site(s) | Shore-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
Pauls Reef |
|
| Description | Similar to Breakers Reef but marine life more evident with parrot fish and octupus and a variety of soft corals. Considered very good site for night/drift diving. |
| Location | 6.4 km / 4 miles south of Breakers Reef. |
| Max depth | 18 M / 60 Ft |
| GPS | Not known. |
| Launch Site(s) | Shore-line / Dive Boat |
| Imagery | |
| Special Remarks | Saltwater site. |
Playpen Formation |
|
| Description | An artificial reef sunk in 1990. Made up of lampposts, drainage culverts and junction boxes the reef is full of nooks and crannys for curious divers to look into. Groupers, Barracuda, Eagle Rays and many other types of fish gather in and the reef. A minor dive site known as the Rock Piles is nearby. |
| Location | 1 - 2 Km offshore from Palm Beach (approx). |
| Max depth | 10 M / 33 Ft (est) |
| GPS | Not known. |
| Launch Site(s) | Shore-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. |
The Rolls Royce Wreck |
|
| Description | Possibly the only Rolls Royce intentionally sunk to aid the artificial reef program! The vintage Rolls Royce Silver Cloud was lowered to its final resting place and the fish (knowing a good vehicle to hang out in!) soon closed in. Lobsters live in the seat area, Porkfish under the bonnet and hogfish outside in the sand! |
| Location | 1 mile south of the Palm Beach Inlet. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Shore-line / Dive Boat. |
| Imagery | |
| Special Remarks | Saltwater site. Unique reef! |
Snapper Reef |
|
| Description | A shallow reef that has interesting formations, bowls in the sand ringed by coral and a small cavern set the look. A resident nurse shark lives in the cavern and in winter large numbers of snapper arrive. |
| Location | Under 1.6 km / 1 mile offshore from Palm Beach (approx). |
| Max depth | 7 M / 22 Ft |
| GPS | Not known. |
| Launch Site | Shore-line. |
| Imagery | |
| Special Remarks | Saltwater site. |
The Trench |
|
| Description | A man-made feature cut into the sea-bed for a sewage pipe, coral has formed around it giving it an interesting look. The trench is wide enough for divers to swim through and it provides protection any strong currents that pass by at right-angles above. |
| Location | 1.6 km / 1 mile south of Breakers Reef. |
| Max depth | Not known. |
| GPS | Not known. |
| Launch Site(s) | Shore-line / Dive Boat |
| Imagery | |
| Special Remarks | Saltwater site. |

